Posted price boards · Information, not advice
How much does a balikbayan box cost per cubic foot?
Of the 26 posted box tiers on 6 courier price boards below, 21 measure above the 200,000 gross cm³ that CAO 01-2018 §3.2 uses to define a balikbayan box, on the couriers' own posted dimensions — as of Oct 18, 2026.
Each row puts two separate figures side by side: the posted price per 1,000 cm³ and per ft³, and the tier's gross volume against the §3.2 figure. Prices stay in each board's currency. Sort any column, filter by destination area, or work your own box and quote through the same arithmetic. It runs in your browser; nothing you type is sent or stored.
Filter the posted boards
Compare your own box
Enter three edges and a price.
Filters, sorting and the own-box line need JavaScript. The full table below is complete without it.
| Courier · tier | Posted dims | Area | Source | |||||
|---|---|---|---|---|---|---|---|---|
| United Kingdom · prices in GBP | ||||||||
| Highlight ExpressMedium | 24 × 20 × 16 in ≈ 61 × 50.8 × 40.6 cm posted: 24X20X16 | 4.5cft | London → A1 Metro Manila | 125,853 | 63% within | £75 | £0.60 | £16.88 £595.94 | highlightexpress.co.uk checked 2026-10-18 Per box, door to door; London collections (surcharge posted for outside London) |
| Highlight ExpressMedium | 24 × 20 × 16 in ≈ 61 × 50.8 × 40.6 cm posted: 24X20X16 | 4.5cft | London → A2 South Luzon / Central Luzon | 125,853 | 63% within | £75 | £0.60 | £16.88 £595.94 | highlightexpress.co.uk checked 2026-10-18 Per box, door to door; London collections (surcharge posted for outside London) |
| Highlight ExpressMedium | 24 × 20 × 16 in ≈ 61 × 50.8 × 40.6 cm posted: 24X20X16 | 4.5cft | London → A3 Northern Luzon | 125,853 | 63% within | £80 | £0.64 | £18.00 £635.66 | highlightexpress.co.uk checked 2026-10-18 Per box, door to door; London collections (surcharge posted for outside London) |
| Highlight ExpressMedium | 24 × 20 × 16 in ≈ 61 × 50.8 × 40.6 cm posted: 24X20X16 | 4.5cft | London → A4 Southern Luzon | 125,853 | 63% within | £85 | £0.68 | £19.13 £675.39 | highlightexpress.co.uk checked 2026-10-18 Per box, door to door; London collections (surcharge posted for outside London) |
| Highlight ExpressMedium | 24 × 20 × 16 in ≈ 61 × 50.8 × 40.6 cm posted: 24X20X16 | 4.5cft | London → A5 Other Islands | 125,853 | 63% within | £100 | £0.79 | £22.50 £794.58 | highlightexpress.co.uk checked 2026-10-18 Per box, door to door; London collections (surcharge posted for outside London) |
| Highlight ExpressMedium | 24 × 20 × 16 in ≈ 61 × 50.8 × 40.6 cm posted: 24X20X16 | 4.5cft | London → A6 Visayas | 125,853 | 63% within | £100 | £0.79 | £22.50 £794.58 | highlightexpress.co.uk checked 2026-10-18 Per box, door to door; London collections (surcharge posted for outside London) |
| Highlight ExpressMedium | 24 × 20 × 16 in ≈ 61 × 50.8 × 40.6 cm posted: 24X20X16 | 4.5cft | London → A7 Mindanao and Palawan | 125,853 | 63% within | £100 | £0.79 | £22.50 £794.58 | highlightexpress.co.uk checked 2026-10-18 Per box, door to door; London collections (surcharge posted for outside London) |
| Highlight ExpressLarge | 24 × 24 × 24 in ≈ 61 × 61 × 61 cm posted: 24X24X24 | 8cft | London → A1 Metro Manila | 226,535 | 113% above | £105 | £0.46 | £13.13 £463.51 | highlightexpress.co.uk checked 2026-10-18 Per box, door to door; London collections (surcharge posted for outside London) |
| Highlight ExpressLarge | 24 × 24 × 24 in ≈ 61 × 61 × 61 cm posted: 24X24X24 | 8cft | London → A2 South Luzon / Central Luzon | 226,535 | 113% above | £110 | £0.49 | £13.75 £485.58 | highlightexpress.co.uk checked 2026-10-18 Per box, door to door; London collections (surcharge posted for outside London) |
| Highlight ExpressLarge | 24 × 24 × 24 in ≈ 61 × 61 × 61 cm posted: 24X24X24 | 8cft | London → A3 Northern Luzon | 226,535 | 113% above | £115 | £0.51 | £14.38 £507.65 | highlightexpress.co.uk checked 2026-10-18 Per box, door to door; London collections (surcharge posted for outside London) |
| Highlight ExpressLarge | 24 × 24 × 24 in ≈ 61 × 61 × 61 cm posted: 24X24X24 | 8cft | London → A4 Southern Luzon | 226,535 | 113% above | £115 | £0.51 | £14.38 £507.65 | highlightexpress.co.uk checked 2026-10-18 Per box, door to door; London collections (surcharge posted for outside London) |
| Highlight ExpressLarge | 24 × 24 × 24 in ≈ 61 × 61 × 61 cm posted: 24X24X24 | 8cft | London → A5 Other Islands | 226,535 | 113% above | £120 | £0.53 | £15.00 £529.72 | highlightexpress.co.uk checked 2026-10-18 Per box, door to door; London collections (surcharge posted for outside London) |
| Highlight ExpressLarge | 24 × 24 × 24 in ≈ 61 × 61 × 61 cm posted: 24X24X24 | 8cft | London → A6 Visayas | 226,535 | 113% above | £120 | £0.53 | £15.00 £529.72 | highlightexpress.co.uk checked 2026-10-18 Per box, door to door; London collections (surcharge posted for outside London) |
| Highlight ExpressLarge | 24 × 24 × 24 in ≈ 61 × 61 × 61 cm posted: 24X24X24 | 8cft | London → A7 Mindanao and Palawan | 226,535 | 113% above | £120 | £0.53 | £15.00 £529.72 | highlightexpress.co.uk checked 2026-10-18 Per box, door to door; London collections (surcharge posted for outside London) |
| Highlight ExpressSuper Jumbo | 29 × 26 × 23 in ≈ 73.7 × 66 × 58.4 cm posted: 29X26X23 | 10cft | London → A1 Metro Manila | 284,184 | 142% above | £125 | £0.44 | £12.46 £439.86 | highlightexpress.co.uk checked 2026-10-18 Per box, door to door; London collections (surcharge posted for outside London) |
| Highlight ExpressSuper Jumbo | 29 × 26 × 23 in ≈ 73.7 × 66 × 58.4 cm posted: 29X26X23 | 10cft | London → A2 South Luzon / Central Luzon | 284,184 | 142% above | £130 | £0.46 | £12.95 £457.45 | highlightexpress.co.uk checked 2026-10-18 Per box, door to door; London collections (surcharge posted for outside London) |
| Highlight ExpressSuper Jumbo | 29 × 26 × 23 in ≈ 73.7 × 66 × 58.4 cm posted: 29X26X23 | 10cft | London → A3 Northern Luzon | 284,184 | 142% above | £135 | £0.48 | £13.45 £475.04 | highlightexpress.co.uk checked 2026-10-18 Per box, door to door; London collections (surcharge posted for outside London) |
| Highlight ExpressSuper Jumbo | 29 × 26 × 23 in ≈ 73.7 × 66 × 58.4 cm posted: 29X26X23 | 10cft | London → A4 Southern Luzon | 284,184 | 142% above | £135 | £0.48 | £13.45 £475.04 | highlightexpress.co.uk checked 2026-10-18 Per box, door to door; London collections (surcharge posted for outside London) |
| Highlight ExpressSuper Jumbo | 29 × 26 × 23 in ≈ 73.7 × 66 × 58.4 cm posted: 29X26X23 | 10cft | London → A5 Other Islands | 284,184 | 142% above | £145 | £0.51 | £14.45 £510.23 | highlightexpress.co.uk checked 2026-10-18 Per box, door to door; London collections (surcharge posted for outside London) |
| Highlight ExpressSuper Jumbo | 29 × 26 × 23 in ≈ 73.7 × 66 × 58.4 cm posted: 29X26X23 | 10cft | London → A6 Visayas | 284,184 | 142% above | £145 | £0.51 | £14.45 £510.23 | highlightexpress.co.uk checked 2026-10-18 Per box, door to door; London collections (surcharge posted for outside London) |
| Highlight ExpressSuper Jumbo | 29 × 26 × 23 in ≈ 73.7 × 66 × 58.4 cm posted: 29X26X23 | 10cft | London → A7 Mindanao and Palawan | 284,184 | 142% above | £150 | £0.53 | £14.95 £527.83 | highlightexpress.co.uk checked 2026-10-18 Per box, door to door; London collections (surcharge posted for outside London) |
| Highlight ExpressMega Jumbo | 34 × 26 × 23 in ≈ 86.4 × 66 × 58.4 cm posted: 34X26X23 | 11.5cft | London → A1 Metro Manila | 333,182 | 167% above | £135 | £0.41 | £11.47 £405.18 | highlightexpress.co.uk checked 2026-10-18 Per box, door to door; London collections (surcharge posted for outside London) |
| Highlight ExpressMega Jumbo | 34 × 26 × 23 in ≈ 86.4 × 66 × 58.4 cm posted: 34X26X23 | 11.5cft | London → A2 South Luzon / Central Luzon | 333,182 | 167% above | £145 | £0.44 | £12.32 £435.20 | highlightexpress.co.uk checked 2026-10-18 Per box, door to door; London collections (surcharge posted for outside London) |
| Highlight ExpressMega Jumbo | 34 × 26 × 23 in ≈ 86.4 × 66 × 58.4 cm posted: 34X26X23 | 11.5cft | London → A3 Northern Luzon | 333,182 | 167% above | £150 | £0.45 | £12.75 £450.20 | highlightexpress.co.uk checked 2026-10-18 Per box, door to door; London collections (surcharge posted for outside London) |
| Highlight ExpressMega Jumbo | 34 × 26 × 23 in ≈ 86.4 × 66 × 58.4 cm posted: 34X26X23 | 11.5cft | London → A4 Southern Luzon | 333,182 | 167% above | £155 | £0.47 | £13.17 £465.21 | highlightexpress.co.uk checked 2026-10-18 Per box, door to door; London collections (surcharge posted for outside London) |
| Highlight ExpressMega Jumbo | 34 × 26 × 23 in ≈ 86.4 × 66 × 58.4 cm posted: 34X26X23 | 11.5cft | London → A5 Other Islands | 333,182 | 167% above | £155 | £0.47 | £13.17 £465.21 | highlightexpress.co.uk checked 2026-10-18 Per box, door to door; London collections (surcharge posted for outside London) |
| Highlight ExpressMega Jumbo | 34 × 26 × 23 in ≈ 86.4 × 66 × 58.4 cm posted: 34X26X23 | 11.5cft | London → A6 Visayas | 333,182 | 167% above | £160 | £0.48 | £13.60 £480.22 | highlightexpress.co.uk checked 2026-10-18 Per box, door to door; London collections (surcharge posted for outside London) |
| Highlight ExpressMega Jumbo | 34 × 26 × 23 in ≈ 86.4 × 66 × 58.4 cm posted: 34X26X23 | 11.5cft | London → A7 Mindanao and Palawan | 333,182 | 167% above | £165 | £0.50 | £14.02 £495.23 | highlightexpress.co.uk checked 2026-10-18 Per box, door to door; London collections (surcharge posted for outside London) |
| Highlight ExpressUltra Jumbo | 38 × 26 × 26 in ≈ 96.5 × 66 × 66 cm posted: 38X26X26 | 15cft | London → A1 Metro Manila | 420,951 | 210% above | £165 | £0.39 | £11.10 £391.97 | highlightexpress.co.uk checked 2026-10-18 Per box, door to door; London collections (surcharge posted for outside London) |
| Highlight ExpressUltra Jumbo | 38 × 26 × 26 in ≈ 96.5 × 66 × 66 cm posted: 38X26X26 | 15cft | London → A2 South Luzon / Central Luzon | 420,951 | 210% above | £175 | £0.42 | £11.77 £415.73 | highlightexpress.co.uk checked 2026-10-18 Per box, door to door; London collections (surcharge posted for outside London) |
| Highlight ExpressUltra Jumbo | 38 × 26 × 26 in ≈ 96.5 × 66 × 66 cm posted: 38X26X26 | 15cft | London → A3 Northern Luzon | 420,951 | 210% above | £175 | £0.42 | £11.77 £415.73 | highlightexpress.co.uk checked 2026-10-18 Per box, door to door; London collections (surcharge posted for outside London) |
| Highlight ExpressUltra Jumbo | 38 × 26 × 26 in ≈ 96.5 × 66 × 66 cm posted: 38X26X26 | 15cft | London → A4 Southern Luzon | 420,951 | 210% above | £175 | £0.42 | £11.77 £415.73 | highlightexpress.co.uk checked 2026-10-18 Per box, door to door; London collections (surcharge posted for outside London) |
| Highlight ExpressUltra Jumbo | 38 × 26 × 26 in ≈ 96.5 × 66 × 66 cm posted: 38X26X26 | 15cft | London → A5 Other Islands | 420,951 | 210% above | £175 | £0.42 | £11.77 £415.73 | highlightexpress.co.uk checked 2026-10-18 Per box, door to door; London collections (surcharge posted for outside London) |
| Highlight ExpressUltra Jumbo | 38 × 26 × 26 in ≈ 96.5 × 66 × 66 cm posted: 38X26X26 | 15cft | London → A6 Visayas | 420,951 | 210% above | £180 | £0.43 | £12.11 £427.60 | highlightexpress.co.uk checked 2026-10-18 Per box, door to door; London collections (surcharge posted for outside London) |
| Highlight ExpressUltra Jumbo | 38 × 26 × 26 in ≈ 96.5 × 66 × 66 cm posted: 38X26X26 | 15cft | London → A7 Mindanao and Palawan | 420,951 | 210% above | £185 | £0.44 | £12.44 £439.48 | highlightexpress.co.uk checked 2026-10-18 Per box, door to door; London collections (surcharge posted for outside London) |
| LT ExpressGrande | 30 × 22 × 20 in ≈ 76.2 × 55.9 × 50.8 cm posted: 30 x 22 x 20 inches | Greater London → Luzon | 216,309 | 108% above | £75 | £0.35 | £9.82 £346.73 | ltexpressbalikbayanbox.com checked 2026-10-18 Per box, door to door |
| LT ExpressGrande | 30 × 22 × 20 in ≈ 76.2 × 55.9 × 50.8 cm posted: 30 x 22 x 20 inches | Greater London → Visayas / Mindanao | 216,309 | 108% above | £85 | £0.39 | £11.13 £392.96 | ltexpressbalikbayanbox.com checked 2026-10-18 Per box, door to door |
| LT ExpressVenti (Jumbo) | 29 × 22 × 27 in ≈ 73.7 × 55.9 × 68.6 cm posted: 29 x 22 x 27 inches | Greater London → Luzon | 282,284 | 141% above | £115 | £0.41 | £11.54 £407.39 | ltexpressbalikbayanbox.com checked 2026-10-18 Per box, door to door; posted with a free Piccola box |
| LT ExpressVenti (Jumbo) | 29 × 22 × 27 in ≈ 73.7 × 55.9 × 68.6 cm posted: 29 x 22 x 27 inches | Greater London → Visayas / Mindanao | 282,284 | 141% above | £125 | £0.44 | £12.54 £442.82 | ltexpressbalikbayanbox.com checked 2026-10-18 Per box, door to door; posted with a free Piccola box |
| LT ExpressSopra (Mega) | 34 × 22 × 27 in ≈ 86.4 × 55.9 × 68.6 cm posted: 34 x 22 x 27 inches | Greater London → Luzon | 330,953 | 165% above | £135 | £0.41 | £11.55 £407.91 | ltexpressbalikbayanbox.com checked 2026-10-18 Per box, door to door; posted with a free Piccola box |
| LT ExpressSopra (Mega) | 34 × 22 × 27 in ≈ 86.4 × 55.9 × 68.6 cm posted: 34 x 22 x 27 inches | Greater London → Visayas / Mindanao | 330,953 | 165% above | £145 | £0.44 | £12.41 £438.13 | ltexpressbalikbayanbox.com checked 2026-10-18 Per box, door to door; posted with a free Piccola box |
| LT ExpressGrande | 30 × 22 × 20 in ≈ 76.2 × 55.9 × 50.8 cm posted: 30 x 22 x 20 inches | Outside London / countryside → Luzon | 216,309 | 108% above | £85 | £0.39 | £11.13 £392.96 | ltexpressbalikbayanbox.com checked 2026-10-18 Per box, door to door |
| LT ExpressGrande | 30 × 22 × 20 in ≈ 76.2 × 55.9 × 50.8 cm posted: 30 x 22 x 20 inches | Outside London / countryside → Visayas / Mindanao | 216,309 | 108% above | £95 | £0.44 | £12.44 £439.19 | ltexpressbalikbayanbox.com checked 2026-10-18 Per box, door to door |
| LT ExpressVenti (Jumbo) | 29 × 22 × 27 in ≈ 73.7 × 55.9 × 68.6 cm posted: 29 x 22 x 27 inches | Outside London / countryside → Luzon | 282,284 | 141% above | £125 | £0.44 | £12.54 £442.82 | ltexpressbalikbayanbox.com checked 2026-10-18 Per box, door to door; posted with a free Piccola box |
| LT ExpressVenti (Jumbo) | 29 × 22 × 27 in ≈ 73.7 × 55.9 × 68.6 cm posted: 29 x 22 x 27 inches | Outside London / countryside → Visayas / Mindanao | 282,284 | 141% above | £135 | £0.48 | £13.54 £478.24 | ltexpressbalikbayanbox.com checked 2026-10-18 Per box, door to door; posted with a free Piccola box |
| LT ExpressSopra (Mega) | 34 × 22 × 27 in ≈ 86.4 × 55.9 × 68.6 cm posted: 34 x 22 x 27 inches | Outside London / countryside → Luzon | 330,953 | 165% above | £145 | £0.44 | £12.41 £438.13 | ltexpressbalikbayanbox.com checked 2026-10-18 Per box, door to door; posted with a free Piccola box |
| LT ExpressSopra (Mega) | 34 × 22 × 27 in ≈ 86.4 × 55.9 × 68.6 cm posted: 34 x 22 x 27 inches | Outside London / countryside → Visayas / Mindanao | 330,953 | 165% above | £155 | £0.47 | £13.26 £468.34 | ltexpressbalikbayanbox.com checked 2026-10-18 Per box, door to door; posted with a free Piccola box |
| Balikbayan Box UKRegular/Medium | 20 × 24 × 16 in ≈ 50.8 × 61 × 40.6 cm posted: 20x24x16 (inches) | Greater London → Metro Manila, Rizal, Bulacan | 125,853 | 63% within | £75 | £0.60 | £16.88 £595.94 | balikbayanboxuk.co.uk checked 2026-10-18 Basic price, door to door, Greater London; price table states valid from April 2025 |
| Balikbayan Box UKRegular/Medium | 20 × 24 × 16 in ≈ 50.8 × 61 × 40.6 cm posted: 20x24x16 (inches) | Greater London → Area 1 | 125,853 | 63% within | £80 | £0.64 | £18.00 £635.66 | balikbayanboxuk.co.uk checked 2026-10-18 Basic price, door to door, Greater London; price table states valid from April 2025 |
| Balikbayan Box UKRegular/Medium | 20 × 24 × 16 in ≈ 50.8 × 61 × 40.6 cm posted: 20x24x16 (inches) | Greater London → Area 2 | 125,853 | 63% within | £85 | £0.68 | £19.13 £675.39 | balikbayanboxuk.co.uk checked 2026-10-18 Basic price, door to door, Greater London; price table states valid from April 2025 |
| Balikbayan Box UKRegular/Medium | 20 × 24 × 16 in ≈ 50.8 × 61 × 40.6 cm posted: 20x24x16 (inches) | Greater London → Visayas regions & islands | 125,853 | 63% within | £90 | £0.72 | £20.25 £715.12 | balikbayanboxuk.co.uk checked 2026-10-18 Basic price, door to door, Greater London; price table states valid from April 2025 |
| Balikbayan Box UKRegular/Medium | 20 × 24 × 16 in ≈ 50.8 × 61 × 40.6 cm posted: 20x24x16 (inches) | Greater London → Mindanao | 125,853 | 63% within | £95 | £0.75 | £21.38 £754.85 | balikbayanboxuk.co.uk checked 2026-10-18 Basic price, door to door, Greater London; price table states valid from April 2025 |
| Balikbayan Box UKFamily Size | 21 × 28 × 21 in ≈ 53.3 × 71.1 × 53.3 cm posted: 21x28x21 (inches) | Greater London → Metro Manila, Rizal, Bulacan | 202,347 | 101% above | £95 | £0.47 | £13.29 £469.49 | balikbayanboxuk.co.uk checked 2026-10-18 Basic price, door to door, Greater London; price table states valid from April 2025 |
| Balikbayan Box UKFamily Size | 21 × 28 × 21 in ≈ 53.3 × 71.1 × 53.3 cm posted: 21x28x21 (inches) | Greater London → Area 1 | 202,347 | 101% above | £100 | £0.49 | £13.99 £494.20 | balikbayanboxuk.co.uk checked 2026-10-18 Basic price, door to door, Greater London; price table states valid from April 2025 |
| Balikbayan Box UKFamily Size | 21 × 28 × 21 in ≈ 53.3 × 71.1 × 53.3 cm posted: 21x28x21 (inches) | Greater London → Area 2 | 202,347 | 101% above | £105 | £0.52 | £14.69 £518.91 | balikbayanboxuk.co.uk checked 2026-10-18 Basic price, door to door, Greater London; price table states valid from April 2025 |
| Balikbayan Box UKFamily Size | 21 × 28 × 21 in ≈ 53.3 × 71.1 × 53.3 cm posted: 21x28x21 (inches) | Greater London → Visayas regions & islands | 202,347 | 101% above | £120 | £0.59 | £16.79 £593.04 | balikbayanboxuk.co.uk checked 2026-10-18 Basic price, door to door, Greater London; price table states valid from April 2025 |
| Balikbayan Box UKFamily Size | 21 × 28 × 21 in ≈ 53.3 × 71.1 × 53.3 cm posted: 21x28x21 (inches) | Greater London → Mindanao | 202,347 | 101% above | £125 | £0.62 | £17.49 £617.75 | balikbayanboxuk.co.uk checked 2026-10-18 Basic price, door to door, Greater London; price table states valid from April 2025 |
| Balikbayan Box UKLarge | 24 × 24 × 24 in ≈ 61 × 61 × 61 cm posted: 24x24x24 (inches) | Greater London → Metro Manila, Rizal, Bulacan | 226,535 | 113% above | £105 | £0.46 | £13.13 £463.51 | balikbayanboxuk.co.uk checked 2026-10-18 Basic price, door to door, Greater London; price table states valid from April 2025 |
| Balikbayan Box UKLarge | 24 × 24 × 24 in ≈ 61 × 61 × 61 cm posted: 24x24x24 (inches) | Greater London → Area 1 | 226,535 | 113% above | £110 | £0.49 | £13.75 £485.58 | balikbayanboxuk.co.uk checked 2026-10-18 Basic price, door to door, Greater London; price table states valid from April 2025 |
| Balikbayan Box UKLarge | 24 × 24 × 24 in ≈ 61 × 61 × 61 cm posted: 24x24x24 (inches) | Greater London → Area 2 | 226,535 | 113% above | £125 | £0.55 | £15.63 £551.79 | balikbayanboxuk.co.uk checked 2026-10-18 Basic price, door to door, Greater London; price table states valid from April 2025 |
| Balikbayan Box UKLarge | 24 × 24 × 24 in ≈ 61 × 61 × 61 cm posted: 24x24x24 (inches) | Greater London → Visayas regions & islands | 226,535 | 113% above | £135 | £0.60 | £16.88 £595.94 | balikbayanboxuk.co.uk checked 2026-10-18 Basic price, door to door, Greater London; price table states valid from April 2025 |
| Balikbayan Box UKLarge | 24 × 24 × 24 in ≈ 61 × 61 × 61 cm posted: 24x24x24 (inches) | Greater London → Mindanao | 226,535 | 113% above | £140 | £0.62 | £17.50 £618.01 | balikbayanboxuk.co.uk checked 2026-10-18 Basic price, door to door, Greater London; price table states valid from April 2025 |
| Balikbayan Box UKJumbo | 29 × 26 × 23 in ≈ 73.7 × 66 × 58.4 cm posted: 29x26x23 (inches) | Greater London → Metro Manila, Rizal, Bulacan | 284,184 | 142% above | £125 | £0.44 | £12.46 £439.86 | balikbayanboxuk.co.uk checked 2026-10-18 Basic price, door to door, Greater London; price table states valid from April 2025 |
| Balikbayan Box UKJumbo | 29 × 26 × 23 in ≈ 73.7 × 66 × 58.4 cm posted: 29x26x23 (inches) | Greater London → Area 1 | 284,184 | 142% above | £130 | £0.46 | £12.95 £457.45 | balikbayanboxuk.co.uk checked 2026-10-18 Basic price, door to door, Greater London; price table states valid from April 2025 |
| Balikbayan Box UKJumbo | 29 × 26 × 23 in ≈ 73.7 × 66 × 58.4 cm posted: 29x26x23 (inches) | Greater London → Area 2 | 284,184 | 142% above | £145 | £0.51 | £14.45 £510.23 | balikbayanboxuk.co.uk checked 2026-10-18 Basic price, door to door, Greater London; price table states valid from April 2025 |
| Balikbayan Box UKJumbo | 29 × 26 × 23 in ≈ 73.7 × 66 × 58.4 cm posted: 29x26x23 (inches) | Greater London → Visayas regions & islands | 284,184 | 142% above | £155 | £0.55 | £15.44 £545.42 | balikbayanboxuk.co.uk checked 2026-10-18 Basic price, door to door, Greater London; price table states valid from April 2025 |
| Balikbayan Box UKJumbo | 29 × 26 × 23 in ≈ 73.7 × 66 × 58.4 cm posted: 29x26x23 (inches) | Greater London → Mindanao | 284,184 | 142% above | £160 | £0.56 | £15.94 £563.01 | balikbayanboxuk.co.uk checked 2026-10-18 Basic price, door to door, Greater London; price table states valid from April 2025 |
| Balikbayan Box UKJumbo Max | 34 × 26 × 22 in ≈ 86.4 × 66 × 55.9 cm posted: 34x26x22 (inches) | Greater London → Metro Manila, Rizal, Bulacan | 318,696 | 159% above | £140 | £0.44 | £12.44 £439.29 | balikbayanboxuk.co.uk checked 2026-10-18 Basic price, door to door, Greater London; price table states valid from April 2025 |
| Balikbayan Box UKJumbo Max | 34 × 26 × 22 in ≈ 86.4 × 66 × 55.9 cm posted: 34x26x22 (inches) | Greater London → Area 1 | 318,696 | 159% above | £150 | £0.47 | £13.33 £470.67 | balikbayanboxuk.co.uk checked 2026-10-18 Basic price, door to door, Greater London; price table states valid from April 2025 |
| Balikbayan Box UKJumbo Max | 34 × 26 × 22 in ≈ 86.4 × 66 × 55.9 cm posted: 34x26x22 (inches) | Greater London → Area 2 | 318,696 | 159% above | £165 | £0.52 | £14.66 £517.74 | balikbayanboxuk.co.uk checked 2026-10-18 Basic price, door to door, Greater London; price table states valid from April 2025 |
| Balikbayan Box UKJumbo Max | 34 × 26 × 22 in ≈ 86.4 × 66 × 55.9 cm posted: 34x26x22 (inches) | Greater London → Visayas regions & islands | 318,696 | 159% above | £170 | £0.53 | £15.10 £533.42 | balikbayanboxuk.co.uk checked 2026-10-18 Basic price, door to door, Greater London; price table states valid from April 2025 |
| Balikbayan Box UKJumbo Max | 34 × 26 × 22 in ≈ 86.4 × 66 × 55.9 cm posted: 34x26x22 (inches) | Greater London → Mindanao | 318,696 | 159% above | £175 | £0.55 | £15.55 £549.11 | balikbayanboxuk.co.uk checked 2026-10-18 Basic price, door to door, Greater London; price table states valid from April 2025 |
| United Arab Emirates · prices in AED | ||||||||
| Palawan Cargo LLCJumbo Box | ≈ 22 × 22 × 29.9 in 56 × 56 × 76 cm posted: 56*56*76cm | Metro Manila | 238,336 | 119% above | AED 375 | AED 1.57 | AED 44.55 AED 1,573.41 | palawancargollc.ae checked 2026-10-18 Sea cargo rate per box; the empty box is listed separately (AED 42) and posted with a free Bulilit box |
| Palawan Cargo LLCJumbo Box | ≈ 22 × 22 × 29.9 in 56 × 56 × 76 cm posted: 56*56*76cm | Mainland Luzon | 238,336 | 119% above | AED 385 | AED 1.62 | AED 45.74 AED 1,615.37 | palawancargollc.ae checked 2026-10-18 Sea cargo rate per box; the empty box is listed separately (AED 42) and posted with a free Bulilit box |
| Palawan Cargo LLCJumbo Box | ≈ 22 × 22 × 29.9 in 56 × 56 × 76 cm posted: 56*56*76cm | Visayas | 238,336 | 119% above | AED 445 | AED 1.87 | AED 52.87 AED 1,867.11 | palawancargollc.ae checked 2026-10-18 Sea cargo rate per box; the empty box is listed separately (AED 42) and posted with a free Bulilit box |
| Palawan Cargo LLCJumbo Box | ≈ 22 × 22 × 29.9 in 56 × 56 × 76 cm posted: 56*56*76cm | Mindanao & Inter-Isl. | 238,336 | 119% above | AED 475 | AED 1.99 | AED 56.44 AED 1,992.98 | palawancargollc.ae checked 2026-10-18 Sea cargo rate per box; the empty box is listed separately (AED 42) and posted with a free Bulilit box |
| Palawan Cargo LLCSuper Jumbo Box | ≈ 22 × 22 × 37.8 in 56 × 56 × 96 cm posted: 56*56*96cm | Metro Manila | 301,056 | 151% above | AED 445 | AED 1.48 | AED 41.86 AED 1,478.13 | palawancargollc.ae checked 2026-10-18 Sea cargo rate per box; the empty box is listed separately (AED 42) and posted with a free Bulilit box |
| Palawan Cargo LLCSuper Jumbo Box | ≈ 22 × 22 × 37.8 in 56 × 56 × 96 cm posted: 56*56*96cm | Mainland Luzon | 301,056 | 151% above | AED 465 | AED 1.54 | AED 43.74 AED 1,544.56 | palawancargollc.ae checked 2026-10-18 Sea cargo rate per box; the empty box is listed separately (AED 42) and posted with a free Bulilit box |
| Palawan Cargo LLCSuper Jumbo Box | ≈ 22 × 22 × 37.8 in 56 × 56 × 96 cm posted: 56*56*96cm | Visayas | 301,056 | 151% above | AED 535 | AED 1.78 | AED 50.32 AED 1,777.08 | palawancargollc.ae checked 2026-10-18 Sea cargo rate per box; the empty box is listed separately (AED 42) and posted with a free Bulilit box |
| Palawan Cargo LLCSuper Jumbo Box | ≈ 22 × 22 × 37.8 in 56 × 56 × 96 cm posted: 56*56*96cm | Mindanao & Inter-Isl. | 301,056 | 151% above | AED 555 | AED 1.84 | AED 52.20 AED 1,843.51 | palawancargollc.ae checked 2026-10-18 Sea cargo rate per box; the empty box is listed separately (AED 42) and posted with a free Bulilit box |
| Palawan Cargo LLCSuper Mega Box | ≈ 19.3 × 28.7 × 37.8 in 49 × 73 × 96 cm posted: 49*73*96cm | Metro Manila | 343,392 | 172% above | AED 525 | AED 1.53 | AED 43.29 AED 1,528.86 | palawancargollc.ae checked 2026-10-18 Sea cargo rate per box; the empty box is listed separately (AED 42) and posted with a free Bulilit box |
